| Machine Name & Specifications | Quantity | Size/Capacity |
|---|---|---|
CTP Kodak 800 III | 1 No. | 28" x 40" |
CTP Screen 800 | 1 No. | 28" x 40" |
CTP Epson Sure Color Printer T7630D | 1 No. | 28" x 40" |
I-5 Computers | 2 Nos. | |
I-7 Computers | 6 Nos. | |
HP Scanjet Pro 2500 F1 A-4 Size Flatbet Scanner | 1 No. | 1200 DPI |
HP Laser Print 1200 Series | 1 No. | 600 DPI |
HP A3 Laserjet Pro M706n Printer | 1 No. | 600 DPI |
Konica Minolta Digital Machine (Accurio Press) 4080 | 1 No. | |
Memory Contactor | 1 No. | 20" x 30" |
CTP Kodak 800 III
1 No.
28" x 40"
CTP Screen 800
1 No.
28" x 40"
CTP Epson Sure Color Printer T7630D
1 No.
28" x 40"
I-5 Computers
2 Nos.
I-7 Computers
6 Nos.
HP Scanjet Pro 2500 F1 A-4 Size Flatbet Scanner
1 No.
1200 DPI
HP Laser Print 1200 Series
1 No.
600 DPI
HP A3 Laserjet Pro M706n Printer
1 No.
600 DPI
Konica Minolta Digital Machine (Accurio Press) 4080
1 No.
Memory Contactor
1 No.
20" x 30"
| Machine Name & Specifications | Quantity | Size/Capacity |
|---|---|---|
Four Colour CPC RMGT 920 ST | 1 No. | 25" x 36" |
Four Colour CPC CD-102 Heidelberg | 1 No. | 28" x 40" |
Four Colour CPC HUV KOMORI Lithrone | 1 No. | 24" x 32" |
Four Colour CPC RYOBI Machine with Coater | 1 No. | 25" x 36" |
1 Col. CPC Heidelberg (SORK) with Auto Numbering | 1 No. | 19" x 26" |
1 Col. CPC Heidelberg | 1 No. | 25" x 36" |
Four Colour CPC RMGT 920 ST
1 No.
25" x 36"
Four Colour CPC CD-102 Heidelberg
1 No.
28" x 40"
Four Colour CPC HUV KOMORI Lithrone
1 No.
24" x 32"
Four Colour CPC RYOBI Machine with Coater
1 No.
25" x 36"
1 Col. CPC Heidelberg (SORK) with Auto Numbering
1 No.
19" x 26"
1 Col. CPC Heidelberg
1 No.
25" x 36"
| Machine Name & Specifications | Quantity |
|---|---|
Fully Computerized Polar Cutting Machine | 2 Nos. |
Fully Computerized Polar Cutting Machine | 1 No. |
Folding Machine Fully Automatic (Heidelberg) | 2 Nos. |
Folding Machine Fully Automatic | 3 Nos. |
Perfect Binding Machine (Single Clamp) | 1 No. |
Perfect Binding Machine (Six Clamp) | 1 No. |
Punching Machine for Spiral & Wire-O | 3 Nos. |
Wire-O Press Machine | 2 Nos. |
Tin Mounting Machine (Manual) | 4 Nos. |
Case Making Machine | 1 No. |
Sewing Machine Fully Automatic (Aster) | 1 No. |
Section Sewing Polygraph (4 Niddles) | 1 No. |
Section Sewing (Manual) | 1 No. |
Perforation Machine | 1 No. |
Saddle Stitching Machine | 3 Nos. |
Press Machine | 1 No. |
Screen Tables | 1 No. |
Shrink Packing Machine | 2 Nos. |
Lamination Machine (Thermal) | 1 No. |
Lamination Machine (Normal+ Thermal) | 1 No. |
Nipping Machine (TAKHI) | 1 No. |
Bundling/Box Strapping Machine | 2 Nos. |
Polygraph-735 Flow-Line 8 Stations | 1 No. |
MULLER MARTIN-335 Flow Line 9 Stations | 1 No. |
Fully Computerized Polar Cutting Machine
2 Nos.
Fully Computerized Polar Cutting Machine
1 No.
Folding Machine Fully Automatic (Heidelberg)
2 Nos.
Folding Machine Fully Automatic
3 Nos.
Perfect Binding Machine (Single Clamp)
1 No.
Perfect Binding Machine (Six Clamp)
1 No.
Punching Machine for Spiral & Wire-O
3 Nos.
Wire-O Press Machine
2 Nos.
Tin Mounting Machine (Manual)
4 Nos.
Case Making Machine
1 No.
Sewing Machine Fully Automatic (Aster)
1 No.
Section Sewing Polygraph (4 Niddles)
1 No.
Section Sewing (Manual)
1 No.
Perforation Machine
1 No.
Saddle Stitching Machine
3 Nos.
Press Machine
1 No.
Screen Tables
1 No.
Shrink Packing Machine
2 Nos.
Lamination Machine (Thermal)
1 No.
Lamination Machine (Normal+ Thermal)
1 No.
Nipping Machine (TAKHI)
1 No.
Bundling/Box Strapping Machine
2 Nos.
Polygraph-735 Flow-Line 8 Stations
1 No.
MULLER MARTIN-335 Flow Line 9 Stations
1 No.



